attribute-fr_chair_width
Dimensions of Standard & XW Chair Sizes. Please find the chair or rocker you are interested in below to see its dimensions:
Adirondack & Adirondack Rocking Chair Dimensions
Adirondack Chair
Adirondack Rocking Chair
Adirondack Vignette Settee Dimensions
Adirondack Vignette Settee
Ensenada Easychair & Ensenada Highback Rocking Chair Dimensions
Ensenada Easychair
Ensenada Highback Rocking Chair
Massive, Luna & Ruth Rocking Chair Dimensions
![]() |
||
| Massive Rocking Chair | Luna Rocking Chair | Ruth Rocking Chair |
| Massive & Luna Rocking Chair | Ruth Rocking Chair | |||||||
|---|---|---|---|---|---|---|---|---|
| Rocker Style | Deep | Tall | XW Deep | XW Tall | Deep | Tall | XW Deep | XW Tall |
| Backrest | 34"H | 38"H | 34"H | 38"H | 34"H | 38"H | 34"H | 38"H |
| Total Width | 24"W | 24"W | 34"W | 34"W | 26"W | 26"W | 36"W | 36"W |
| Seat Width | 20"W | 20"W | 30"W | 30"W | 20"W | 20"W | 30"W | 30"W |
| Seat Depth | 18"D | 18"D | 18"D | 18"D | 18"D | 18"D | 18"D | 18"D |
| Curved Base | 38"L | 34"L | 38"L | 34"L | 38"L | 34"L | 38"L | 34"L |
| Seat's front Edge | 18"H | 20"H | 18"H | 20"H | 18"H | 20"H | 18"H | 20"H |
| Seat's Rear Edge | 11"H | 16"H | 11"H | 16"H | 11"H | 16"H | 11"H | 16"H |
| Approx. Weight. | 49 lbs. | 51 lbs. | 57 lbs. | 59 lbs. | 50 lbs. | 51 lbs. | 58 lbs. | 59 lbs. |
