Forever Foot Bridges - Dimensions & Drawings
Foot bridge is overbuilt with thicker than needed timbers to make sure it will hold up fine thru the decades. Ships in a few easy to reassemble parts.
Top View
Front View
Side View
Isometric View
| Length (L) | Width (W) | Height (H) | Height 2 (H2) |
|---|---|---|---|
| 4' | 48-7/16" | 33-1/4" | 7-3/4" |
| 5' | 53-13/16" | 33-1/4" | 7-1/2" |
| 6' | 53-13/16" | 33-1/4" | 7-3/4" |
| 8' | 53-13/16" | 45-1/4" | 14-3/8" |
| 10' | 53-13/16" | 42" | 17-1/4" |
| 12' | 53-13/16" | 42" | 18-1/2" |
Foot Bridge standard design has a weight capacity minimum of 1,800 lbs for the 12' size and greater capacity for the smaller spans.
If you require extra capacity for your foot bridge, please reach out. We can customize your footbridge to hold considerably more weight.