Sol Redwood Patio Lounger - Dimensions & Drawings
Sol Chaise Loungers Dimensions
Standard
| L1 | L2 | W1 | W2 | H1 | H2 - Armrest Height | Approx. Weight | |
|---|---|---|---|---|---|---|---|
| Single | 74" | 54-7/16" | 24" | 31-1/2" | 13", 15-1/2" & 18" | 20", 22-1/2" & 25" | 45 lbs. |
| Honeymoon | 74" | 54-7/16" | 38" | 45-1/2" | 13", 15-1/2" & 18" | 20", 22-1/2" & 25" | 55 lbs. |
| Double | 74" | 54-7/16" | 45" | 52-1/2" | 13", 15-1/2" & 18" | 20", 22-1/2" & 25" | 70 lbs. |
Extra Large
| L1 | L2 | W1 | W2 | H1 | H2 - Armrest Height | |
|---|---|---|---|---|---|---|
| Single | 80" | 48-7/16" | 24" | 31-1/2" | 13", 15-1/2" & 18" | 20", 22-1/2" & 25" |
| Honeymoon | 80" | 48-7/16" | 38" | 45-1/2" | 13", 15-1/2" & 18" | 20", 22-1/2" & 25" |
| Double | 80" | 48-7/16" | 45" | 52-1/2" | 13", 15-1/2" & 18" | 20", 22-1/2" & 25" |
Top View
Front View
Side View
Isometric View
Backrest Settings
All of our loungers have 5 backrest settings, from flat (parallel to the ground) to approximately 70 degrees for maximum flexibility and comfort. The Double Chaise Loungers have two separately adjustable backs. Perfect for relaxing, snoozing, reading, or just enjoying the sun.
Extra long? Any of our Sol loungers can be built longer than the standard 74 inches to make sure it works perfectly for you. Just let us know and we'll add 4 or even 6 inches to the length for a small surcharge.