Tony's Wooden Deck Lounger - Dimensions & Drawings
Standard
| L1 | L2 | L3 | W1 | W2 | H1 | H2 - Armrests Height | Approx. Weight | |
|---|---|---|---|---|---|---|---|---|
| Single | 74" | 28" | 46" | 28" | 31-1/2" | 13", 15-1/2" & 18" | 21-1/8", 23-1/8" & 26-1/8" | 90 lbs. |
| Honeymoon | 74" | 28" | 46" | 38" | 41-1/2" | 13", 15-1/2" & 18" | 21-1/8", 23-1/8" & 26-1/8" | 110 lbs. |
| Double | 74" | 28" | 46" | 46" | 49-1/2" | 13", 15-1/2" & 18" | 21-1/8", 23-1/8" & 26-1/8" | 135 lbs. |
Extra Large
| L1 | L2 | L3 | W1 | W2 | H1 | H2 - Armrests Height | |
|---|---|---|---|---|---|---|---|
| Single | 80" | 31" | 49" | 28" | 31-1/2" | 13", 15-1/2" & 18" | 21-1/8", 23-1/8" & 26-1/8" |
| Honeymoon | 80" | 31" | 49" | 38" | 41-1/2" | 13", 15-1/2" & 18" | 21-1/8", 23-1/8" & 26-1/8" |
| Double | 80" | 31" | 49" | 46" | 49-1/2" | 13", 15-1/2" & 18" | 21-1/8", 23-1/8" & 26-1/8" |
Front View
Side View
Top View
Isometric View
Extra long? Any of our loungers can be built longer than the standard 74 inches to make sure it works perfectly for you. Just let us know and we'll add 4 or even 6 inches to the length for a small surcharge.