Penny Wooden Sun Lounger - Dimensions & Drawings
Penny's Chaise Loungers Dimensions
Standard
| L1 | L2 | L3 | W | H1 | H2 | H3 | H4 | Approx. Weight | |
|---|---|---|---|---|---|---|---|---|---|
| Single | 72" | 29-1/8" | 42-3/4" | 28" | 13", 15.5", 18" | 31-1/4" | 13", 15.5", 18" | 20", 22", 25" | 80 lbs. |
| Honeymoon | 72" | 29-1/8" | 42-3/4" | 38" | 13", 15.5", 18" | 31-1/4" | 13", 15.5", 18" | 20", 22", 25" | 100 lbs. |
| Double | 72" | 29-1/8" | 42-3/4" | 45" | 13", 15.5", 18" | 31-1/4" | 13", 15.5", 18" | 20", 22", 25" | 125 lbs. |
Extra Large
| L1 | L2 | L3 | W | H1 | H2 | H3 | H4 | |
|---|---|---|---|---|---|---|---|---|
| Single | 78" | 34-1/4" | 43-3/4" | 28" | 13", 15.5", 18" | 31-1/4" | 13", 15.5", 18" | 20", 22", 25" |
| Honeymoon | 78" | 34-1/4" | 43-3/4" | 38" | 13", 15.5", 18" | 31-1/4" | 13", 15.5", 18" | 20", 22", 25" |
| Double | 78" | 34-1/4" | 43-3/4" | 45" | 13", 15.5", 18" | 31-1/4" | 13", 15.5", 18" | 20", 22", 25" |
Front View
Side View - Backrest down
Side View - Backrest up
Top View
Isometric View
Extra long? Any of our loungers can be built longer than the standard 72 inches to make sure it works perfectly for you. Just let us know and we'll add 4 or even 6 inches to the length for a small surcharge.