Designed initially for a beautiful hotel in Carmel, California, these carefully handcrafted boxes will add a unique touch to your window or wall garden.
- Available in a broad range of sizes to meet all your needs. Choose a size range from the menu options. If you know exact dimensions please input in Comments/Exact Dimensions box in More Options. If you don’t see the size you need, call us and we’ll make it for you.
- Crafted to be the last planters you'll ever buy. Extra thick redwood walls - greater insect and rot resistance than either cedar or teak!
- Ships assembled. Drainage holes pre-drilled. Finely sanded and sealed - just add soil.
CARMEL BOX PLANTERS SPECIFICATIONS (PDF DOWNLOAD)
Specifications has the following sections, any of which you may go to directly by clicking on it:
DIMENSIONS & DRAWINGS
Carmel Window Boxes are made in 28 standard sizes (see list below). They can be custom sized to meet your needs in many other dimensions also.
All window boxes ship ready to use (fully assembled, sanded, sealed and with drainage holes). Just take them out of the box and add soil.
Each window box is overbuilt with 5/8" walls and framing that is 1 1/8" wide. All boxes are built with 100% real wood and assembled by hand. All pieces are attached with stainless steel screws (no glue or staples) for extra structural strength and long-term durability.
Exterior Dimensions (L x W x H in inches) | Interior Dimensions L x W x H in inches | Capacity | Weight |
---|---|---|---|
18 x 7 x 7 | 16 x 5 x 5 | 1.5 Gal | 3 lbs. |
18 x 7 x 9 | 16 x 5 x 7 | 2.5 Gal | 4 lbs. |
18 x 7 x 10 | 16 x 5 x 8 | 3.0 Gal | 4 lbs. |
18 x 7 x 12 | 16 x 5 x 10 | 3.5 Gal | 5 lbs. |
18 x 9 x 7 | 16 x 7 x 5 | 2.5 Gal | 4 lbs. |
18 x 9 x 9 | 16 x 7 x 7 | 3.5 Gal | 5 lbs. |
18 x 9 x 10 | 16 x 7 x 8 | 4.0 Gal | 6 lbs. |
18 x 9 x 12 | 16 x 7 x 10 | 5.0 Gal | 7 lbs. |
18 x 10 x 7 | 16 x 8 x 5 | 3.0 Gal | 4 lbs. |
18 x 10 x 9 | 16 x 8 x 7 | 4.0 Gal | 6 lbs. |
18 x 10 x 10 | 16 x 8 x 8 | 4.5 Gal | 6 lbs. |
18 x 10 x 12 | 16 x 8 x 10 | 5.5 Gal | 8 lbs. |
18 x 12 x 7 | 16 x 10 x 5 | 3.5 Gal | 5 lbs. |
18 x 12 x 9 | 16 x 10 x 7 | 5.0 Gal | 7 lbs. |
18 x 12 x 10 | 16 x 10 x 8 | 5.5 Gal | 8 lbs. |
18 x 12 x 12 | 16 x 10 x 10 | 7.0 Gal | 10 lbs. |
Exterior Dimensions (L x W x H in inches) | Interior Dimensions L x W x H in inches | Capacity | Weight |
---|---|---|---|
24 x 7 x 7 | 22 x 5 x 5 | 2.5 Gal | 4 lbs. |
24 x 7 x 9 | 22 x 5 x 7 | 3.5 Gal | 5 lbs. |
24 x 7 x 10 | 22 x 5 x 8 | 4.0 Gal | 5 lbs. |
24 x 7 x 12 | 22 x 5 x 10 | 5.0 Gal | 7 lbs. |
24 x 9 x 7 | 22 x 7 x 5 | 3.5 Gal | 5 lbs. |
24 x 9 x 9 | 22 x 7 x 7 | 4.5 Gal | 7 lbs. |
24 x 9 x 10 | 22 x 7 x 8 | 5.5 Gal | 7 lbs. |
24 x 9 x 12 | 22 x 7 x 10 | 6.5 Gal | 9 lbs. |
24 x 10 x 7 | 22 x 8 x 5 | 4.0 Gal | 5 lbs. |
24 x 10 x 9 | 22 x 8 x 7 | 5.5 Gal | 7 lbs. |
24 x 10 x 10 | 22 x 8 x 8 | 6.0 Gal | 8 lbs. |
24 x 10 x 12 | 22 x 8 x 10 | 7.5 Gal | 10 lbs. |
24 x 12 x 7 | 22 x 10 x 5 | 5.0 Gal | 7 lbs. |
24 x 12 x 9 | 22 x 10 x 7 | 6.5 Gal | 9 lbs. |
24 x 12 x 10 | 22 x 10 x 8 | 7.5 Gal | 10 lbs. |
24 x 12 x 12 | 22 x 10 x 10 | 9.5 Gal | 13 lbs. |
Exterior Dimensions (L x W x H in inches) | Interior Dimensions L x W x H in inches | Capacity | Weight |
---|---|---|---|
30 x 7 x 7 | 28 x 5 x 5 | 3.0 Gal | 4 lbs. |
30 x 7 x 9 | 28 x 5 x 7 | 4.0 Gal | 6 lbs. |
30 x 7 x 10 | 28 x 5 x 8 | 5.0 Gal | 7 lbs. |
30 x 7 x 12 | 28 x 5 x 10 | 6.0 Gal | 8 lbs. |
30 x 9 x 7 | 28 x 7 x 5 | 4.0 Gal | 6 lbs. |
30 x 9 x 9 | 28 x 7 x 7 | 6.0 Gal | 8 lbs. |
30 x 9 x 10 | 28 x 7 x 8 | 7.0 Gal | 9 lbs. |
30 x 9 x 12 | 28 x 7 x 10 | 8.5 Gal | 12 lbs. |
30 x 10 x 7 | 28 x 8 x 5 | 5.0 Gal | 7 lbs. |
30 x 10 x 9 | 28 x 8 x 7 | 7.0 Gal | 9 lbs. |
30 x 10 x 10 | 28 x 8 x 8 | 8.0 Gal | 11 lbs. |
30 x 10 x 12 | 28 x 8 x 10 | 9.5 Gal | 13 lbs. |
30 x 12 x 7 | 28 x 10 x 5 | 6.0 Gal | 8 lbs. |
30 x 12 x 9 | 28 x 10 x 7 | 8.5 Gal | 12 lbs. |
30 x 12 x 10 | 28 x 10 x 8 | 9.5 Gal | 13 lbs. |
30 x 12 x 12 | 28 x 10 x 10 | 12.0 Gal | 16 lbs. |
Exterior Dimensions (L x W x H in inches) | Interior Dimensions L x W x H in inches | Capacity | Weight |
---|---|---|---|
36 x 7 x 7 | 34 x 5 x 5 | 3.5 Gal | 5 lbs. |
36 x 7 x 9 | 34 x 5 x 7 | 5.0 Gal | 7 lbs. |
36 x 7 x 10 | 34 x 5 x 8 | 6.0 Gal | 8 lbs. |
36 x 7 x 12 | 34 x 5 x 10 | 7.5 Gal | 10 lbs. |
36 x 9 x 7 | 34 x 7 x 5 | 5.0 Gal | 7 lbs. |
36 x 9 x 9 | 34 x 7 x 7 | 7.0 Gal | 10 lbs. |
36 x 9 x 10 | 34 x 7 x 8 | 8.0 Gal | 11 lbs. |
36 x 9 x 12 | 34 x 7 x 10 | 10.5 Gal | 14 lbs. |
36 x 10 x 7 | 34 x 8 x 5 | 6.0 Gal | 8 lbs. |
36 x 10 x 9 | 34 x 8 x 7 | 8.0 Gal | 11 lbs. |
36 x 10 x 10 | 34 x 8 x 8 | 9.5 Gal | 13 lbs. |
36 x 10 x 12 | 34 x 8 x 10 | 12.0 Gal | 16 lbs. |
36 x 12 x 7 | 34 x 10 x 5 | 7.5 Gal | 10 lbs. |
36 x 12 x 9 | 34 x 10 x 7 | 10.5 Gal | 14 lbs. |
36 x 12 x 10 | 34 x 10 x 8 | 12.0 Gal | 16 lbs. |
36 x 12 x 12 | 34 x 10 x 10 | 14.5 Gal | 20 lbs. |
Exterior Dimensions (L x W x H in inches) | Interior Dimensions L x W x H in inches | Capacity | Weight |
---|---|---|---|
48 x 7 x 7 | 46 x 5 x 5 | 5.0 Gal | 7 lbs. |
48 x 7 x 9 | 46 x 5 x 7 | 7.0 Gal | 10 lbs. |
48 x 7 x 10 | 46 x 5 x 8 | 8.0 Gal | 11 lbs. |
48 x 7 x 12 | 46 x 5 x 10 | 10.0 Gal | 14 lbs. |
48 x 9 x 7 | 46 x 7 x 5 | 7.0 Gal | 10 lbs. |
48 x 9 x 9 | 46 x 7 x 7 | 10.0 Gal | 13 lbs. |
48 x 9 x 10 | 46 x 7 x 8 | 11.0 Gal | 15 lbs. |
48 x 9 x 12 | 46 x 7 x 10 | 14.0 Gal | 19 lbs. |
48 x 10 x 7 | 46 x 8 x 5 | 8.0 Gal | 11 lbs. |
48 x 10 x 9 | 46 x 8 x 7 | 11.0 Gal | 15 lbs. |
48 x 10 x 10 | 46 x 8 x 8 | 12.5 Gal | 17 lbs. |
48 x 10 x 12 | 46 x 8 x 10 | 16.0 Gal | 21 lbs. |
48 x 12 x 7 | 46 x 10 x 5 | 10.0 Gal | 14 lbs. |
48 x 12 x 9 | 46 x 10 x 7 | 14.0 Gal | 19 lbs. |
48 x 12 x 10 | 46 x 10 x 8 | 16.0 Gal | 21 lbs. |
48 x 12 x 12 | 46 x 10 x 10 | 20.0 Gal | 27 lbs. |
Exterior Dimensions (L x W x H in inches) | Interior Dimensions L x W x H in inches | Capacity | Weight |
---|---|---|---|
60 x 7 x 7 | 58 x 5 x 5 | 6.5 Gal | 9 lbs. |
60 x 7 x 9 | 58 x 5 x 7 | 9.0 Gal | 12 lbs. |
60 x 7 x 10 | 58 x 5 x 8 | 10.0 Gal | 14 lbs. |
60 x 7 x 12 | 58 x 5 x 10 | 12.5 Gal | 17 lbs. |
60 x 9 x 7 | 58 x 7 x 5 | 9.0 Gal | 12 lbs. |
60 x 9 x 9 | 58 x 7 x 7 | 12.5 Gal | 17 lbs. |
60 x 9 x 10 | 58 x 7 x 8 | 14.0 Gal | 19 lbs. |
60 x 9 x 12 | 58 x 7 x 10 | 17.5 Gal | 24 lbs. |
60 x 10 x 7 | 58 x 8 x 5 | 10.0 Gal | 14 lbs. |
60 x 10 x 9 | 58 x 8 x 7 | 14.0 Gal | 19 lbs. |
60 x 10 x 10 | 58 x 8 x 8 | 16.0 Gal | 22 lbs. |
60 x 10 x 12 | 58 x 8 x 10 | 20.0 Gal | 27 lbs. |
60 x 12 x 7 | 58 x 10 x 5 | 12.5 Gal | 17 lbs. |
60 x 12 x 9 | 58 x 10 x 7 | 17.5 Gal | 24 lbs. |
60 x 12 x 10 | 58 x 10 x 8 | 20.0 Gal | 27 lbs. |
60 x 12 x 12 | 58 x 10 x 10 | 25.0 Gal | 33 lbs. |
Exterior Dimensions (L x W x H in inches) | Interior Dimensions L x W x H in inches | Capacity | Weight |
---|---|---|---|
72 x 7 x 7 | 70 x 5 x 5 | 7.5 Gal | 10 lbs. |
72 x 7 x 9 | 70 x 5 x 7 | 10.5 Gal | 14 lbs. |
72 x 7 x 10 | 70 x 5 x 8 | 12.0 Gal | 16 lbs. |
72 x 7 x 12 | 70 x 5 x 10 | 15.0 Gal | 20 lbs. |
72 x 9 x 7 | 70 x 7 x 5 | 10.5 Gal | 14 lbs. |
72 x 9 x 9 | 70 x 7 x 7 | 15.0 Gal | 20 lbs. |
72 x 9 x 10 | 70 x 7 x 8 | 17.0 Gal | 23 lbs. |
72 x 9 x 12 | 70 x 7 x 10 | 21.0 Gal | 28 lbs. |
72 x 10 x 7 | 70 x 8 x 5 | 12.0 Gal | 16 lbs. |
72 x 10 x 9 | 70 x 8 x 7 | 17.0 Gal | 23 lbs. |
72 x 10 x 10 | 70 x 8 x 8 | 19.5 Gal | 26 lbs. |
72 x 10 x 12 | 70 x 8 x 10 | 24.0 Gal | 32 lbs. |
72 x 12 x 7 | 70 x 10 x 5 | 15.0 Gal | 20 lbs. |
72 x 12 x 9 | 70 x 10 x 7 | 21.0 Gal | 28 lbs. |
72 x 12 x 10 | 70 x 10 x 8 | 24.0 Gal | 32 lbs. |
72 x 12 x 12 | 70 x 10 x 10 | 30.5 Gal | 40 lbs. |
Exterior Dimensions (L x W x H in inches) | Interior Dimensions L x W x H in inches | Capacity | Weight |
---|---|---|---|
96 x 7 x 7 | 94 x 5 x 5 | 10.0 Gal | 14 lbs. |
96 x 7 x 9 | 94 x 5 x 7 | 14.0 Gal | 19 lbs. |
96 x 7 x 10 | 94 x 5 x 8 | 16.5 Gal | 22 lbs. |
96 x 7 x 12 | 94 x 5 x 10 | 20.5 Gal | 27 lbs. |
96 x 9 x 7 | 94 x 7 x 5 | 14.0 Gal | 19 lbs. |
96 x 9 x 9 | 94 x 7 x 7 | 20.0 Gal | 27 lbs. |
96 x 9 x 10 | 94 x 7 x 8 | 23.0 Gal | 30 lbs. |
96 x 9 x 12 | 94 x 7 x 10 | 28.5 Gal | 38 lbs. |
96 x 10 x 7 | 94 x 8 x 5 | 16.5 Gal | 22 lbs. |
96 x 10 x 9 | 94 x 8 x 7 | 23.0 Gal | 30 lbs. |
96 x 10 x 10 | 94 x 8 x 8 | 26.0 Gal | 35 lbs. |
96 x 10 x 12 | 94 x 8 x 10 | 32.5 Gal | 43 lbs. |
96 x 12 x 7 | 94 x 10 x 5 | 20.5 Gal | 27 lbs. |
96 x 12 x 9 | 94 x 10 x 7 | 28.5 Gal | 38 lbs. |
96 x 12 x 10 | 94 x 10 x 8 | 32.5 Gal | 43 lbs. |
96 x 12 x 12 | 94 x 10 x 10 | 40.5 Gal | 54 lbs. |
Carmel Window boxes are available in any length or width and up to 10" tall. Learn more about custom planter sizing or contact us if you want a style that you don't see or you'd like to change a design detail.
The Carmel Box Planters ship fully assembled. Just unpack and enjoy.
All You Need is a Few Tools and a Friend.
Assembly is best done by two people and usually takes about half a day to a day, depending on size. Pergolas need a ratchet wrench, a hammer and a ladder to put them together. In some cases, you might need a drill to attach the posts into concrete. As with all our products, we preassemble pergolas in our shop to ensure everything fits together. All hardware is included and all parts are clearly labeled before it is shipped. We also include detailed step-by-step instructions.
Take a look at our assembly instructions below for specific details. If you plan to pour concrete to hold the posts, the project will require an additional half day prior to assembly. Please do the concrete pour a few days prior to assembly to allow the concrete to cure.
Installation Help.
Special talent is not required to re-assemble our pergolas. But, if you would like help, just let us know. We have our own team for installations in California, Nevada and Southern Arizona and a network of local contractors we recommend for farther afield.
Care: Your Forever Redwood Furniture will last for decades in year-round weather without maintenance.
Depending on the wood grade you choose, even with harsh year-round outdoor conditions, you can expect your furniture to last from ten to forty years without maintenance of any kind.
Being outside year-round is rough on any woods finish. The surface absorbs UV rays, pollution, constant variations in moisture and temperature and it also oxidizes. This is why most wood just doesn’t hold up and the surface color slowly changes towards a silver patina over the years. But, with Forever Redwood, you don’t have to worry. The silver patina is surface deep only (less than 1/64") and is not indicative of decay. Your set will last decades and is not compromised in any way by the surface color change. For example, we keep our display items as is without refinishing to show off this natural aging (we like the patina!).
Although Forever Redwood is maintenance-free, we recommended you take a few minutes as needed to clean by either hosing down and/or brushing/dusting away accumulated debris (no soap or chemicals needed). If you’d like to keep your set looking its best for decades, please go to: Care and Finish.