Our pergolas kits are built without synthetic materials, and will hold their shape and durability for much longer than any other outdoor furniture on the market today. We offer free shipping in the continental US, and can either send you a kit to put together at home, or an installation team that will provide a complete, on-site assembly as desired.
- Built to Last: We are a restorative forestry company. We hand select the best, fattest timbers from our forestlands for your project. Everything is over built with real wood and steel-- we never use plastic/vinyl/ compressed glue/plywood, flimsy hardware or nails.
- Nothing lasts longer outdoors than California Redwood. We have over 25 years experience building, shipping and installing shade structures all over the country.
- Easy Design/Sizing Support: Our team of In-house Engineers will mock up a set of drawings unique to your order's specifications, and email them to you within 5 business days. With 20+ years of experience, we've honed our Design-to-Done process so that you can get your order started without having all the details figured out. Let us bring our expertise to the table-- together we can hone the details to give you the best of structure and style. Generally, just a few emails with your Design Engineer is all you will need to get every detail just the way you want. Start by choosing your favorite style and entering in the dimensions you think will work. Choose each of your options to the best of your knowledge and either request a quote or send in a 1/3 deposit to get the Design process started.
- Details Matter: All joints are notched so that your Pergola will never sag, warp, twist, or shrink. Each timber is finely sanded for a silky smooth finish. We use the best sealants on the market. We make the best wood shade structures you can buy. Yes, your Pergola is sturdy enough to hold Solar Panels if you wish. Check out our competition carefully. Does any other manufacturer offer up to 30 year decay warranties?
- You Install or We Install?: Once you sign off on your drawings, your Pergola is fully erected and finely finished in the shop. All the hardware is included. Just bolt the timbers back together. See the Assembly & Care tab above for more information.
- Our White Glove Assembly is available in all 50 states. If you'd like us to do the assembly for you, we can send our installation team anywhere in the US. Just choose the White Glove Assembly option as you check out. This service includes assembly, anchoring, and details like adding flashing, curtain rods and roofing. White Glove Assembly costs anywhere between 25-45% of the cost of your structure. We are happy to provide a specific quote for you during the Design process as we finalize the details together. If you have an old structure that needs to be taken down and disposed of, let us know. We can generally add this to the scope of work.
- Turnaround Time & Financing: We can build in 2-3 weeks, but we recommend ordering 2-3 months in advance to give you time to fine tune each detail via our design and drawing process. You can take advantage of our 1/3rd deposit option to spread the cost over several monthly payments.
Questions? - Download the ebook "Everything you Wanted to Know about Pergolas" for answers to frequently asked questions or contact us.
THE VICTORIAN TRELLIS SPECIFICATIONS
GENERAL INFORMATION ABOUT PERMITTING FOR PERGOLAS AND PAVILIONS
Specifications has the following sections, any of which you may go to directly by clicking on it:
DIMENSIONS & DRAWINGS
We can customize our Victorian Trellis to suit your needs. Just tell us what size and what options you want. Prior to building, we provide our customers with a detailed set of drawings based on their initial choices and sizes. The drawings are the perfect tool to show you all the details and dimensions. It allows you to double check everything to be sure it is exactly as you'd like before it is built. Drawings are emailed within 5 business days and we'll revise your drawings as needed to make sure all details and sizing issues are perfected prior to beginning construction.
Width (W) | W1 | W2 | Arc Width (AW) | Trellis Panel Width (TW) | Height (H) | Arc Height (AH) | Trellis Height (TH) | Roof Height (RH) | Posts Dimensions (PD) | Support Dimensions (SD) | Arches Dimension (AD) |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 3.30 | 2.20 | 3.00 | 1.90 | 11.67 | 9.17 | 7.00 | 3.70 | 4x4 | 4x4 | 4x4 |
10 | 4.30 | 2.70 | 4.00 | 2.40 | 12.67 | 9.67 | 7.00 | 4.70 | 4x4 | 4x4 | 4x4 |
12 | 5.30 | 3.20 | 5.00 | 2.90 | 13.17 | 9.67 | 7.00 | 5.20 | 4x4 | 4x4 | 4x4 |
14 | 6.30 | 3.70 | 6.00 | 3.40 | 14.17 | 10.17 | 7.00 | 6.20 | 4x4 | 4x4 | 4x4 |
15 | 6.30 | 4.20 | 6.00 | 3.90 | 14.67 | 10.17 | 7.00 | 6.70 | 4x4 | 4x4 | 4x4 |
16 | 7.48 | 4.02 | 7.00 | 3.54 | 14.67 | 10.17 | 6.66 | 6.70 | 6x6 | 6x6 | 6x6 |
18 | 8.48 | 4.52 | 8.00 | 4.04 | 15.50 | 10.50 | 6.66 | 7.53 | 6x6 | 6x6 | 6x6 |
20 | 9.48 | 5.02 | 9.00 | 4.54 | 16.50 | 11.00 | 6.66 | 8.53 | 6x6 | 6x6 | 6x6 |
22 | 10.48 | 5.52 | 10.00 | 5.04 | 17.50 | 11.50 | 6.66 | 9.53 | 6x6 | 6x6 | 6x6 |
24 | 11.48 | 6.02 | 11.00 | 5.54 | 18.50 | 12.00 | 6.66 | 10.53 | 6x6 | 6x6 | 6x6 |
For Victorian Trellis from 8'W to 15'W (4x4 structure) | |||||||
Length (L) | L1 | L2 | Lateral Arc Length (LAL) | Trellis Panel Length (TL) | H1 | Trellis Height (TH) | Arcs or Panels Qty. In One Side |
---|---|---|---|---|---|---|---|
8 | 4.80 | 1.45 | 4.50 | 1.15 | 7.67 | 7.00 | 1 |
10 | 4.80 | 2.45 | 4.50 | 2.15 | 7.67 | 7.00 | 1 |
12 | 4.80 | 3.45 | 4.50 | 3.15 | 7.67 | 7.00 | 1 |
14 | 4.80 | 4.45 | 4.50 | 4.15 | 7.67 | 7.00 | 1 |
15 | 4.80 | 1.70 | 4.50 | 1.40 | 7.67 | 7.00 | 2 |
16 | 4.80 | 2.03 | 4.50 | 1.73 | 7.67 | 7.00 | 2 |
18 | 4.80 | 2.70 | 4.50 | 2.40 | 7.67 | 7.00 | 2 |
20 | 4.80 | 3.36 | 4.50 | 3.06 | 7.67 | 7.00 | 2 |
22 | 4.80 | 1.82 | 4.50 | 1.52 | 7.67 | 7.00 | 3 |
24 | 4.80 | 2.32 | 4.50 | 2.02 | 7.67 | 7.00 | 3 |
25 | 4.80 | 2.57 | 4.50 | 2.27 | 7.67 | 7.00 | 3 |
26 | 4.80 | 2.82 | 4.50 | 2.52 | 7.67 | 7.00 | 3 |
28 | 4.80 | 3.32 | 4.50 | 3.02 | 7.67 | 7.00 | 3 |
30 | 4.80 | 2.10 | 4.50 | 1.80 | 7.67 | 7.00 | 4 |
32 | 4.80 | 2.50 | 4.50 | 2.20 | 7.67 | 7.00 | 4 |
35 | 4.80 | 3.10 | 4.50 | 2.80 | 7.67 | 7.00 | 4 |
38 | 4.80 | 3.70 | 4.50 | 3.40 | 7.67 | 7.00 | 4 |
40 | 4.80 | 2.61 | 4.50 | 2.31 | 7.67 | 7.00 | 5 |
45 | 4.80 | 3.45 | 4.50 | 3.15 | 7.67 | 7.00 | 5 |
50 | 4.80 | 2.98 | 4.50 | 2.68 | 7.67 | 7.00 | 6 |
55 | 4.80 | 3.70 | 4.50 | 3.40 | 7.67 | 7.00 | 6 |
60 | 4.80 | 4.41 | 4.50 | 4.11 | 7.67 | 7.00 | 6 |
For Victorian Trellis from 16'W to 20'W (6x6 structure) | |||||||
Length (L) | L1 | L2 | Lateral Arc Length (LAL) | Trellis Panel Length (TL) | H1 | Trellis Height (TH) | Arcs or Panels Qty. In One Side |
---|---|---|---|---|---|---|---|
8 | 4.48 | 1.52 | 4.00 | 1.04 | 7.49 | 6.66 | 1 |
10 | 4.48 | 2.52 | 4.00 | 2.04 | 7.49 | 6.66 | 1 |
12 | 4.48 | 3.52 | 4.00 | 3.04 | 7.49 | 6.66 | 1 |
14 | 4.48 | 4.52 | 4.00 | 4.04 | 7.49 | 6.66 | 1 |
15 | 4.48 | 1.85 | 4.00 | 1.38 | 7.49 | 6.66 | 2 |
16 | 4.48 | 2.19 | 4.00 | 1.71 | 7.49 | 6.66 | 2 |
18 | 4.48 | 2.85 | 4.00 | 2.38 | 7.49 | 6.66 | 2 |
20 | 4.48 | 3.52 | 4.00 | 3.06 | 7.49 | 6.66 | 2 |
22 | 4.48 | 2.02 | 4.00 | 1.54 | 7.49 | 6.66 | 3 |
24 | 4.48 | 2.52 | 4.00 | 2.04 | 7.49 | 6.66 | 3 |
25 | 4.48 | 2.77 | 4.00 | 2.29 | 7.49 | 6.66 | 3 |
26 | 4.48 | 3.02 | 4.00 | 2.54 | 7.49 | 6.66 | 3 |
28 | 4.48 | 3.52 | 4.00 | 3.04 | 7.49 | 6.66 | 3 |
30 | 4.48 | 3.32 | 4.00 | 1.84 | 7.49 | 6.66 | 4 |
32 | 4.48 | 2.72 | 4.00 | 2.24 | 7.49 | 6.66 | 4 |
35 | 4.48 | 3.32 | 4.00 | 2.84 | 7.49 | 6.66 | 4 |
38 | 4.48 | 3.92 | 4.00 | 3.44 | 7.49 | 6.66 | 4 |
40 | 4.48 | 2.85 | 4.00 | 2.38 | 7.49 | 6.66 | 5 |
45 | 4.48 | 3.69 | 4.00 | 3.21 | 7.49 | 6.66 | 5 |
50 | 4.48 | 3.24 | 4.00 | 2.76 | 7.49 | 6.66 | 6 |
55 | 4.48 | 3.95 | 4.00 | 3.47 | 7.49 | 6.66 | 6 |
60 | 4.48 | 4.66 | 4.00 | 4.18 | 7.49 | 6.66 | 6 |
Corner posts are 5 1/2" by 5 1/2" (standard sized 6x6s) and are recessed 12" in from roof dimensions (This can be adjusted to meet your needs just let us know).
Roof support timbers (lintels) and rafters are 1 7/8" x 5 3/4". If you prefer a different sizing or style write what you would like in the comments section or contact us.
The Victorian Trellis kits are completely assembled in the shop prior to shipping to be certain everything fits together perfectly. All timbers are notched into one another to increase structural strength and to lock all your pergolas timbers in place so they will never sag, twist or move. There are hundreds of notches in the larger pergolas. Full notching is rarely practiced because it is labor intensive, but it is one of the secrets to a long lasting beautiful pergola.
All assembly hardware is included and is stainless steel.
Assembly Instructions for: Typical Assembly instructions for an average sized Custom Victorian Trellis (shown is a 50' x 9' size)
Assembly Instructions for: The Victorian Trellis
Assembly Instructions for: Ways To Attach Your Pergola Post to the Ground
Our White Glove Assembly is a complete onsite assembly and anchoring service. Our installation teams are now available in all 50 states! Know more about our Wite Glove Assembly service.
DIY: For moderately-sized structures (up to 400 sqft.), some of our customers choose to save money by doing the assembly themselves. In general, the larger the structure, the more people and time you will need: we recommend a minimum of 3 people. If you have assembly questions, just give us a call!
Care: You should expect your furniture to last outside for a minimum of 10-40 years without maintenance, even in climates with harsh year-round conditions. Because of our high quality wood, the silver patina that will naturally occur is surface deep (less than 1/64") and is not indicative of decay. We keep our display items without refinishing as examples show off their natural aging. We like the patina! If you’d like to keep your set looking its best for decades please visit: Care and Finish.