San Francisco Redwood Patio Seating Capacity
| Number of Adults Who Can Dine Comfortably (Based on a std. 36" width table) | |||
|---|---|---|---|
| Table Length | Side Benches Only | Add End Benches) | Ruth, Luna or Massive Chairs |
| 4 ft | 4 | 6 | 4 |
| 5 ft | 6 | 8 | 6 |
| 6 ft | 6 | 8 | 6 |
| 7 ft | 8 | 10 | 8 |
| 8 ft | 10 | 12 | 8 |
| 10 ft | 12 | 14 | 10 |
| 12 ft | 14 | 16 | 12 |
| 14 ft | 16 | 18 (22*) | 14 |
| 15 ft | 16 | 18 (22*) | 14 |
*for tabletop widths of up to 60"
** Note: Chair estimates assume Armchairs are used on the table ends and Side Dining Chairs on table sides (armless).